MARINE PLYWOOD
ALL PRICES ARE SHOWN IN US DOLLARS
Okoume A/B BS1088 Lloyds Approved Quantity Discounts
Water & boil proof glue (WBP), Whole piece rotary cut face, Minimum 1.2mm face veneer thickness
Equal thickness okoume veneers each layer, Light weight, Strong
This plywood is used to make everything from: Kayaks to 100" yachts, Custom cabinets to toys. You can varnish, stain, paint, fiberglass and Formica this material.
The 1.5mm is made to BS 6566 (Exterior).
Sheet Size | 1/16" | 1/8" | 5/32" | 3/16" | 1/4" | 9/32" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
1.5mm | 3mm | 4mm | 5mm | 6mm | 7mm | 9mm | 12mm | 15mm | 18mm | 25mm | |
4 x 8 | 70 | 70 | 70 | 95 | 98 | 104 | 114 | 150 | 195 | 210 | 275 |
4x4-2x8 | 42 | 42 | 42 | 59 | 69 | 90 | 117 | 126 | 165 | ||
2 x 4 | 26 | 26 | 26 | 36 | 42 | 54 | 71 | 76 | 95 | ||
5 x 10 | 149 | 169 | 189 | 225 | 330 | ||||||
4 x 16 | 240 | 290 | 320 | 400 | |||||||
Ply | 3Ply | 3Ply | 3Ply | 5Ply | 5Ply | 5Ply | 7Ply | 9Ply | 9Ply | 11Ply | 13Ply |
Weight 4x8 | 5Lbs | 9Lbs | 12Lbs | 16Lbs | 18Lbs | 21Lbs | 28Lbs | 37Lbs | 44Lbs | 52Lbs | 76Lbs |
4 x 16 sheets are scarfed from 2 - 4 x 8, click to see scarf joint.
Sapele A/B BS1088 Lloyds Approved
Sapele is African mahogany, Water & boil proof (WBP), Whole piece rotary cut face, Minimum 1.2mm face veneer thickness,
Sapele wood every layer, Equal veneer thickness, Extremely Strong, This material is generally finished bright.
1/8"- 5/32" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |
3 / 4mm | 6mm | 9mm | 12mm | 15mm | 18mm | 25mm | |
4 x 8 | 115 | 145 | 180 | 220 | 259 | 295 | 450 |
4 x 4 / 2 x 8 | 69 | 87 | 108 | 132 | 156 | 177 | |
2 x 4 | 42 | 53 | 65 | 80 | 94 | 107 | |
Ply | 3-ply | 5-ply | 7-ply | 9-ply | 11-ply | 11-ply | 15-ply |
Weight | 20 Lbs | 30 Lbs | 45 Lbs | 60 Lbs | 80 Lbs | 90 Lbs | 120 Lbs |
Merranti A/B HYDROTECK BS 1088
Merranti is Philippine mahogany, Water & boil proof (WBP), Whole piece rotary cut face / filler in the face
Minimum 1.2mm face veneer thickness, Merranti wood every layer, Equal veneer thickness, Extremely Strong
Thickness | 5/32" - 4mm | 1/4" - 6mm | 3/8" - 9mm | 1/2" - 12mm | 5/8" - 15mm | 3/4" - 18mm | 1" - 25mm |
4 x 8 | 70.00 | 85.00 | 114.00 | 150.00 | 189.00 | 210.00 | 275.00 |
4 x 4 or 2 x 8 | 42.00 | 51.00 | 69.00 | 90.00 | 117.00 | 126.00 | 165.00 |
2 x 4 | 26.00 | 31.00 | 42.00 | 54.00 | 71.00 | 76.00 | 95.00 |
4 x 16 | 240.00 | 290.00 | 320.00 | 400.00 | |||
Ply | 3 | 5 | 7 | 9 | 11 | 13 | 17 |
Weight per 4x8 | 12 | 23 | 33 | 45 | 60 | 70 | 90 |
4 x 16 sheets are scarfed from 2 - 4 x 8, click to see scarf joint.
Whole piece rotary cut face, Fir wood every layer, Football patches on both faces, This material is used when appearance is not important.
1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |
4 x 8 | 135.00 | 159.00 | 155.00 | 197.00 | 205.00 | 250.00 |
4 x 10 | 300.00 | |||||
Weight per 4 x 8 | 25 Lbs | 33 Lbs | 49 Lbs | 62 Lbs | 71 Lbs | 98 Lbs |
4 x 16 sheet are scarfed from 2 - 4 x 8, click to see scarf joint.
Flat sawn African mahogany face and back, Tropical hardwood core, This is decorative exterior plywood, Best used when appearance is important.
Looks like genuine Honduras mahogany
1/8" is A-3 - The 3 back is a balancing tropical hardwood.
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | |
4 x 8 | 95.00 | 115.00 | 140.00 | 200.00 | 245.00 |
4 x 4 - 2 x 8 | 57.00 | 69.00 | 84.00 | 120.00 | 147.00 |
2 x 4 | 35.00 | 42.00 | 51.00 | 72.00 | 89.00 |
Weight per 4 x 8 | 13 Lbs | 25 Lbs | 33 Lbs | 49 Lbs | 71 Lbs |
African ribbon stripe Sapele Mahogany A1
Quarter sawn African mahogany face and back, Tropical hardwood core, This is decorative marine plywood, Best used when appearance is important.
1/8" is A-3 - The 3 back is a balancing tropical hardwood.
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | |
4 x 8 | 95.00 | 115.00 | 140.00 | 200.00 | 245.00 |
4 x 4 - 2 x 8 | 57.00 | 69.00 | 84.00 | 120.00 | 147.00 |
2 x 4 | 35.00 | 42.00 | 51.00 | 72.00 | 89.00 |
4 x 10 | 199.00 | 269.00 | |||
Weight per 4 x 8 | 13 Lbs | 25 Lbs | 33 Lbs | 49 Lbs | 71 Lbs |
Flat sawn Select white ash face and back, Tropical hardwood core, This is decorative exterior plywood, Best used when appearance is important.
1/8" is A-3 - The 3 back is a balancing tropical hardwood.
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | |
4 x 8 | 95.00 | 115.00 | 140.00 | 200.00 | 245.00 |
4 x 4 - 2 x 8 | 57.00 | 69.00 | 84.00 | 120.00 | 147.00 |
2 x 4 | 35.00 | 42.00 | 51.00 | 72.00 | 89.00 |
4 x 10 | 195.00 | 275.00 | |||
Weight per 4 x 8 | 13 Lbs | 25 Lbs | 33 Lbs | 49 Lbs | 71 Lbs |
Rift sawn genuine Burmese teak face and back, Tropical hardwood core, This is decorative exterior plywood, Best used when appearance is important.
1/8" is A-3 - The 3 back is a balancing tropical hardwood.
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | |
4 x 8 | 160.00 | 229.00 | 215.00 | 280.00 | 341.00 |
4 x 4 - 2 x 8 | 96.00 | 138.00 | 130.00 | 168.00 | 205.00 |
2 x 4 | 58.00 | 83.00 | 78.00 | 101.00 | 123.00 |
Weight per 4 x 8 | 13 Lbs | 25 Lbs | 33 Lbs | 49 Lbs | 71 Lbs |
Marine Merranti BS1088 Core, White plastic laminate 2 sides, FULL SHEETS ONLY, Laminate is 1/32" matte finish, Other colors and thickness available upon request.
1/4" | 270.00 |
3/8" | 300.00 |
1/2" | 330.00 |
3/4" | 390.00 |
Home Products Specials Services Links/Photo Product Gallery Contact Us International
(888) 9 Lumber * (888) 958-6237