MULTI-LAYER PLYWOOD
ALL PRICES ARE SHOWN IN US DOLLARS
Rotary cut - 1.2mm faces, Baltic Birch every layer, Patches on BB side. Exterior Glue on 4 x 8 stock only! Exterior glue available in 5 x 5 upon request, full units only!
.4mm -1/64" | .8mm -1/32" | 1.5mm -1/16" | 3mm -1/8" | 3mm -1/8" | 6mm -1/4" | 6mm -1/4" | 9mm -3/8" | 12mm -1/2" | 15mm -5/8" | 18mm -3/4" | 25mm - 1" | |
4 x 8 | 150.00 | 125.00 | 125.00 | 79.00 | 115.00 | 135.00 | 165.00 | 235.00 | ||||
5 x 5 | 29.00 | 45.00 | 63.00 | 69.00 | 85.00 | 95.00 | 155.00 | |||||
30" x 60" | 18.00 | 27.00 | 38.00 | 42.00 | 51.00 | 57.00 | 93.00 | |||||
30" x 30" | 11.00 | 17.00 | 23.00 | 26.00 | 31.00 | 35.00 | 56.00 | |||||
4 x 4 | 109.00 | 89.00 | 89.00 | 109.00 | 165.00 | |||||||
# of ply | 3 | 3 | 3 | 5 or 6 | 3 | 11 or 12 | 5 | 7 | 9 | 11 | 13 | 15 |
Weight 5 x 5- 4 x 4 | 1 | 2 | 4 | 11 | 11 | 13 | 25 | 32 | 43 | 55 | 64 | |
Weight - 4 x 8 |
25 | 50 | 75 | 100 |
Baltic Birch BB/BB (patches both sides) Exterior Glue
Baltic Birch | Full sheet only |
4 x 8 x 1/2" | 95.00 |
4 x 8 x 3/4" | 130.00 |
OKOUME BS1088 Lloyds Approved
Okoume marine plywood is Water & Boil Proof glue (WBP), Whole piece rotary cut face, Minimum 1.2mm face veneer thickness before sanding.
Okoume Rotary cut BS 1088 Lloyds Approved is okoume wood every layer, Equal veneer thickness, Extremely Strong, This material is generally finished bright.
This plywood is used to make everything from: Kayaks to 100\\\\\\\' yachts, Custom cabinets to toys. You can varnish, stain, paint, fiberglass and Formica this Okoume Marine Plywood.
The 1.5mm Okoume marine is made to BS 6566 Lloyds Approved.
Sheet Size | 1/16" | 1/8" | 5/32" | 3/16" | 1/4" | 9/32" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
1.5mm | 3mm | 4mm | 5mm | 6mm | 7mm | 9mm | 12mm | 15mm | 18mm | 25mm | |
4 x 8 | 70.00 | 70.00 | 70.00 | 95.00 | 98.00 | 104.00 | 114.00 | 150.00 | 195.00 | 210.00 | 275.00 |
4 x 4 or 2 x 8 | 42.00 | 42.00 | 42.00 | 59.00 | 69.00 | 90.00 | 117.00 | 126.00 | 165.00 | ||
2 x 4 | 26.00 | 26.00 | 26.00 | 35.00 | 42.00 | 54.00 | 71.00 | 76.00 | 95.00 | ||
5 x 10 | 149.00 | 149.00 | 169.00 | 189.00 | 225.00 | 330.00 | 450.00 | ||||
4 x 16 | 240.00 | 290.00 | 320.00 | 400.00 | |||||||
# of Plies | 3-Ply | 3-Ply | 3-Ply | 5-Ply | 5-Ply | 5-Ply | 7-Ply | 9-Ply | 9-Ply | 11-Ply | 13-Ply |
Weight per 4 x 8 | 5-Lbs | 9-Lbs | 12-Lbs | 16Lbs | 18-Lbs | 21 Lbs | 28-Lbs | 37-Lbs | 44-Lbs | 52-Lbs | 76-Lbs |
4 x16 sheets are scarfed from 2 - 4 x 8, click to see scarf joint.
12mm | 6mm | 3mm | 2mm | 1.5mm | .8mm | .4mm | |
4 x 8 | 125 | 125 | 125 | 150 | |||
4 x 4 | 109 | 89 | 89 | 109 | |||
5 x 5 | 350 | 165 | |||||
# of Ply | 12 | 3/6 | 3 | 3 | 3 | 3 | |
Weight 4 x 4 | 16lbs | 8 lbs | 4 lbs | 2 lbs | 1 lbs |
Hobby Craft - Extremely Flexible & Strong - Birch every layer
Whole Piece Rotary Cut Face - Exterior grade BS 6566
SAPELE BS1088 Lloyds Approved Rotary Cut
Sapele Rotary cut BS 1088 Lloyds Approved is an African mahogany, Water & Boil Proof (WBP), Whole piece rotary cut face.
Minimum 1.2mm face veneer thickness before sanding.
Sapele Rotary cut BS 1088 Lloyds Approved is Sapele wood every layer, Equal veneer thickness, Extremely Strong, This material is generally finished bright.
Hands down the best marine grade plywood available
1/8" - 5/32" | 1/4" | 3/8" | 1/2" | 3/4" | |
3 or 4mm | 6mm | 9mm | 12mm | 18mm | |
4 x 8 | 115.00 | 145.00 | 180.00 | 220.00 | 295.00 |
4 x 4 - 2 x 8 | 69.00 | 87.00 | 108.00 | 132.00 | 177.00 |
2 x 4 | 42.00 | 53.00 | 65.00 | 80.0 | 107.00 |
3 - ply | 5 - ply | 7 - ply | 9 - ply | 11 -ply | |
Weight per 4 x 8 | 20 Lbs | 30 Lbs | 45 Lbs | 60 Lbs | 90 Lbs |
Merranti Marine is Philippine mahogany
Water & Boil Proof (WBP) -Whole piece rotary cut face / filler in the face
Minimum 1.2mm face veneer thickness - Merranti wood every layer -Equal veneer thickness, Extremely Strong
Thickness | 5/32" - 4mm | 1/4"- 6mm | 3/8" - 9mm | 1/2" - 12mm | 5/8" - 15mm | 3/4" - 18mm | 1" - 25mm |
4 x | 70.00 | 85.00 | 114.00 | 150.00 | 195.00 | 210.00 | 275.00 |
4 x 4 or 2 x 8 | 42.00 | 51.00 | 69.00 | 90.00 | 117.00 | 126.00 | 165.00 |
2" x 4" | 26.00 | 31.00 | 42.00 | 54.00 | 71.00 | 76.00 | 95.00 |
4 x 16 | 240.00 | 290.00 | 320.00 | 400.00 | |||
Ply | 3 | 5 | 7 | 9 | 11 | 13 | 17 |
Weight per 4 x 8 | 21 | 31 | 46 | 63 | 78 | 94 | 130 |
Baltic Birch core with Phenolic face both sides, Exterior glue.
4 x 8 | 4 x 4 | 2 x 4 |
2 x 8 | ||
200 | 120 | 72 |
Rotary cut - 1/40" faces - maple, Alder / birch every layer, Sold as a 4 x 8 only, Made by Columbia Forest Products & States Industries.
1/4" | 1/2" | 3/4" | |
4 x 8 | 250 | 300 | 325 |
Weight | 32 | 63 | 95 |
* Denotes not stocked, call for availability.
Home Products Specials Services Photo Product Gallery Contact Us International
(888) 9 Lumber * (888) 958-6237